ASCII ย่อมาจาก American Standard Code for Information Interchange (รหัสมาตรฐานอเมริกันสำหรับการแลกเปลี่ยนข้อมูล) คือมาตรฐานการเข้ารหัสอักขระที่กำหนดรหัสตัวเลขเฉพาะเพื่อแทนตัวอักษร ตัวเลข และอักขระอื่นๆ ที่ใช้ในการสื่อสารแบบดิจิทัล ได้รับการพัฒนาขึ้นครั้งแรกในทศวรรษที่ 1960 เพื่อสร้างมาตรฐานให้กับวิธีที่คอมพิวเตอร์แสดงอักขระในไฟล์ข้อความและเอกสารดิจิทัลอื่นๆ
ภายใต้มาตรฐาน ASCII อักขระแต่ละตัวจะแสดงด้วยรหัสไบนารี 7 บิตที่ไม่ซ้ำกัน ซึ่งช่วยให้คอมพิวเตอร์สามารถส่งและตีความข้อมูลข้อความได้อย่างง่ายดาย รหัส ASCII ใช้ในแอปพลิเคชันดิจิทัลที่หลากหลาย รวมถึงอีเมล เว็บเพจ และการเขียนโปรแกรมซอฟต์แวร์ และแน่นอน มีผลต่อซอฟต์แวร์ตระกูล Microsoft 365 ด้วย
ASCII ประกอบด้วยรหัสสำหรับอักขระ 128 ตัว รวมทั้งตัวอักษรของตัวอักษรภาษาอังกฤษ ตัวเลข เครื่องหมายวรรคตอน และรหัสควบคุม เช่น การขึ้นบรรทัดใหม่และการขึ้นบรรทัดใหม่ ASCII เวอร์ชันเพิ่มเติม เช่น ISO-8859 และ Unicode ให้รหัสสำหรับอักขระเพิ่มเติมนอกเหนือจากชุด ASCII พื้นฐาน เช่น ตัวอักษรเน้นเสียงและสัญลักษณ์ที่ใช้ในภาษาอื่น
ASCII ยังคงมีความสำคัญในปัจจุบัน แม้ว่า Unicode จะเป็นมาตรฐานการเข้ารหัสอักขระที่ครอบคลุมและทันสมัยกว่ามาก อย่างไรก็ตาม ในโปรโตคอลการสื่อสารระหว่างอุปกรณ์และระบบ เช่น ในการสื่อสารแบบอนุกรมหรือโปรโตคอลเครือข่าย ตัวอย่างเช่น คำสั่งและการตอบสนองจำนวนมากในโปรโตคอลเครือข่าย เช่น โปรโตคอล HTTP ที่ใช้ในการถ่ายโอนข้อมูลผ่านอินเทอร์เน็ต ยังคงใช้อักขระ ASCII เพื่อแสดงข้อมูลที่เป็นข้อความซึ่งแลกเปลี่ยนระหว่างคอมพิวเตอร์
นอกจากนี้ ASCII ยังคงใช้กันอย่างแพร่หลายในภาษาโปรแกรม ซึ่งมักจะใช้เพื่อแสดงอักขระในโค้ดและเพื่อจัดการข้อมูลที่เป็นข้อความ ภาษาโปรแกรมหลายภาษายังคงใช้อักขระ ASCII เป็นส่วนหนึ่งของไวยากรณ์ และ ASCII ยังคงเป็นเครื่องมือสำคัญสำหรับนักพัฒนาที่ทำงานกับข้อมูลที่เป็นข้อความ
ในขณะที่ Unicode เข้ามาแทนที่ ASCII ในแอปพลิเคชันคอมพิวเตอร์สมัยใหม่ส่วนใหญ่ ASCII ยังคงมีอยู่มากในเทคโนโลยีปัจจุบัน และยังคงมีบทบาทสำคัญในหลาย ๆ ด้านของคอมพิวเตอร์และเทคโนโลยีสารสนเทศ
ลองอ่าน ฟังก์ชัน char
Standard ASCII Characters
| Dec | Hex | Oct | Char | Description |
|---|---|---|---|---|
| 0 | 0 | 0 | ^@ | Null (NUL) |
| 1 | 1 | 1 | ^A | Start of heading (SOH) |
| 2 | 2 | 2 | ^B | Start of text (STX) |
| 3 | 3 | 3 | ^C | End of text (ETX) |
| 4 | 4 | 4 | ^D | End of transmission (EOT) |
| 5 | 5 | 5 | ^E | Enquiry (ENQ) |
| 6 | 6 | 6 | ^F | Acknowledge (ACK) |
| 7 | 7 | 7 | ^G | Bell (BEL) |
| 8 | 8 | 10 | ^H | Backspace (BS) |
| 9 | 9 | 11 | ^I | Horizontal tab (HT) |
| 10 | 0A | 12 | ^J | Line feed (LF) |
| 11 | 0B | 13 | ^K | Vertical tab (VT) |
| 12 | 0C | 14 | ^L | New page/form feed (FF) |
| 13 | 0D | 15 | ^M | Carriage return (CR) |
| 14 | 0E | 16 | ^N | Shift out (SO) |
| 15 | 0F | 17 | ^O | Shift in (SI) |
| 16 | 10 | 20 | ^P | Data link escape (DLE) |
| 17 | 11 | 21 | ^Q | Device control 1 (DC1) |
| 18 | 12 | 22 | ^R | Device control 2 (DC2) |
| 19 | 13 | 23 | ^S | Device control 3 (DC3) |
| 20 | 14 | 24 | ^T | Device control 4 (DC4) |
| 21 | 15 | 25 | ^U | Negative acknowledge (NAK) |
| 22 | 16 | 26 | ^V | Synchronous idle (SYN) |
| 23 | 17 | 27 | ^W | End of transmission block (ETB) |
| 24 | 18 | 30 | ^X | Cancel (CAN) |
| 25 | 19 | 31 | ^Y | End of medium (EM) |
| 26 | 1A | 32 | ^Z | Substitute (SUB) |
| 27 | 1B | 33 | ^[ | Escape (ESC) |
| 28 | 1C | 34 | ^\ | File separator (FS) |
| 29 | 1D | 35 | ^] | Group separator (GS) |
| 30 | 1E | 36 | ^^ | Record separator (RS) |
| 31 | 1F | 37 | ^_ | Unit separator (US) |
| 32 | 20 | 40 | Space | |
| 33 | 21 | 41 | ! | Exclamation mark |
| 34 | 22 | 42 | “ | Quotation mark/Double quote |
| 35 | 23 | 43 | # | Number sign |
| 36 | 24 | 44 | $ | Dollar sign |
| 37 | 25 | 45 | % | Percent sign |
| 38 | 26 | 46 | & | Ampersand |
| 39 | 27 | 47 | ‘ | Apostrophe/Single quote |
| 40 | 28 | 50 | ( | Left parenthesis |
| 41 | 29 | 51 | ) | Right parenthesis |
| 42 | 2A | 52 | * | Asterisk |
| 43 | 2B | 53 | + | Plus sign |
| 44 | 2C | 54 | , | Comma |
| 45 | 2D | 55 | – | Hyphen/Minus |
| 46 | 2E | 56 | . | Full stop/Period |
| 47 | 2F | 57 | / | Solidus/Slash |
| 48 | 30 | 60 | 0 | Digit zero |
| 49 | 31 | 61 | 1 | Digit one |
| 50 | 32 | 62 | 2 | Digit two |
| 51 | 33 | 63 | 3 | Digit three |
| 52 | 34 | 64 | 4 | Digit four |
| 53 | 35 | 65 | 5 | Digit five |
| 54 | 36 | 66 | 6 | Digit six |
| 55 | 37 | 67 | 7 | Digit seven |
| 56 | 38 | 70 | 8 | Digit eight |
| 57 | 39 | 71 | 9 | Digit nine |
| 58 | 3A | 72 | : | Colon |
| 59 | 3B | 73 | ; | Semicolon |
| 60 | 3C | 74 | < | Less-than sign |
| 61 | 3D | 75 | = | Equal/Equality sign |
| 62 | 3E | 76 | > | Greater-than sign |
| 63 | 3F | 77 | ? | Question mark |
| 64 | 40 | 100 | @ | Commercial at/At sign |
| 65 | 41 | 101 | A | Latin capital letter A |
| 66 | 42 | 102 | B | Latin capital letter B |
| 67 | 43 | 103 | C | Latin capital letter C |
| 68 | 44 | 104 | D | Latin capital letter D |
| 69 | 45 | 105 | E | Latin capital letter E |
| 70 | 46 | 106 | F | Latin capital letter F |
| 71 | 47 | 107 | G | Latin capital letter G |
| 72 | 48 | 110 | H | Latin capital letter H |
| 73 | 49 | 111 | I | Latin capital letter I |
| 74 | 4A | 112 | J | Latin capital letter J |
| 75 | 4B | 113 | K | Latin capital letter K |
| 76 | 4C | 114 | L | Latin capital letter L |
| 77 | 4D | 115 | M | Latin capital letter M |
| 78 | 4E | 116 | N | Latin capital letter N |
| 79 | 4F | 117 | O | Latin capital letter O |
| 80 | 50 | 120 | P | Latin capital letter P |
| 81 | 51 | 121 | Q | Latin capital letter Q |
| 82 | 52 | 122 | R | Latin capital letter R |
| 83 | 53 | 123 | S | Latin capital letter S |
| 84 | 54 | 124 | T | Latin capital letter T |
| 85 | 55 | 125 | U | Latin capital letter U |
| 86 | 56 | 126 | V | Latin capital letter V |
| 87 | 57 | 127 | W | Latin capital letter W |
| 88 | 58 | 130 | X | Latin capital letter X |
| 89 | 59 | 131 | Y | Latin capital letter Y |
| 90 | 5A | 132 | Z | Latin capital letter Z |
| 91 | 5B | 133 | [ | Left square bracket |
| 92 | 5C | 134 | \ | Reverse solidus/Backslash |
| 93 | 5D | 135 | ] | Right square bracket |
| 94 | 5E | 136 | ^ | Circumflex accent/Caret |
| 95 | 5F | 137 | _ | Underscore/Low line |
| 96 | 60 | 140 | ` | Grave accent |
| 97 | 61 | 141 | a | Latin small letter a |
| 98 | 62 | 142 | b | Latin small letter b |
| 99 | 63 | 143 | c | Latin small letter c |
| 100 | 64 | 144 | d | Latin small letter d |
| 101 | 65 | 145 | e | Latin small letter e |
| 102 | 66 | 146 | f | Latin small letter f |
| 103 | 67 | 147 | g | Latin small letter g |
| 104 | 68 | 150 | h | Latin small letter h |
| 105 | 69 | 151 | i | Latin small letter i |
| 106 | 6A | 152 | j | Latin small letter j |
| 107 | 6B | 153 | k | Latin small letter k |
| 108 | 6C | 154 | l | Latin small letter l |
| 109 | 6D | 155 | m | Latin small letter m |
| 110 | 6E | 156 | n | Latin small letter n |
| 111 | 6F | 157 | o | Latin small letter o |
| 112 | 70 | 160 | p | Latin small letter p |
| 113 | 71 | 161 | q | Latin small letter q |
| 114 | 72 | 162 | r | Latin small letter r |
| 115 | 73 | 163 | s | Latin small letter s |
| 116 | 74 | 164 | t | Latin small letter t |
| 117 | 75 | 165 | u | Latin small letter u |
| 118 | 76 | 166 | v | Latin small letter v |
| 119 | 77 | 167 | w | Latin small letter w |
| 120 | 78 | 170 | x | Latin small letter x |
| 121 | 79 | 171 | y | Latin small letter y |
| 122 | 7A | 172 | z | Latin small letter z |
| 123 | 7B | 173 | { | Left curly bracket |
| 124 | 7C | 174 | | | Vertical line/Vertical bar |
| 125 | 7D | 175 | } | Right curly bracket |
| 126 | 7E | 176 | ~ | Tilde |
| 127 | 7F | 177 | DEL | Delete (DEL) |
อ้างอิงแหล่งที่มา – wikipedia.org
Extended ASCII Characters
Decimal value 0 ถึง 31 และ Decimal value 127 แสดงถึงสัญลักษณ์ที่ไม่สามารถพิมพ์ได้ ไม่สามารถแสดงอักขระที่ไม่สามารถพิมพ์ได้บนหน้าจอเนื่องจากไม่มีการแสดงภาพ อย่างไรก็ตาม สามารถสร้างอักขระที่ไม่สามารถพิมพ์ได้เหล่านี้โดยใช้ลำดับแป้นเฉพาะ โดยที่สัญลักษณ์ ^ แทนแป้นควบคุมบนแป้นพิมพ์
ตัวอย่างเช่น สามารถสร้างการขึ้นบรรทัดใหม่ (Decimal value 13) โดยกดแป้นควบคุมตามด้วยตัวอักษร M บนแป้นพิมพ์ (^M)
| Dec | Hex | Oct | Char | Description |
| 0 | 0 | 0 | ^@ | Null (NUL) |
| 1 | 1 | 1 | ^A | Start of heading (SOH) |
| 2 | 2 | 2 | ^B | Start of text (STX) |
| 3 | 3 | 3 | ^C | End of text (ETX) |
| 4 | 4 | 4 | ^D | End of transmission (EOT) |
| 5 | 5 | 5 | ^E | Enquiry (ENQ) |
| 6 | 6 | 6 | ^F | Acknowledge (ACK) |
| 7 | 7 | 7 | ^G | Bell (BEL) |
| 8 | 8 | 10 | ^H | Backspace (BS) |
| 9 | 9 | 11 | ^I | Horizontal tab (HT) |
| 10 | 0A | 12 | ^J | Line feed (LF) |
| 11 | 0B | 13 | ^K | Vertical tab (VT) |
| 12 | 0C | 14 | ^L | New page/form feed (FF) |
| 13 | 0D | 15 | ^M | Carriage return (CR) |
| 14 | 0E | 16 | ^N | Shift out (SO) |
| 15 | 0F | 17 | ^O | Shift in (SI) |
| 16 | 10 | 20 | ^P | Data link escape (DLE) |
| 17 | 11 | 21 | ^Q | Device control 1 (DC1) |
| 18 | 12 | 22 | ^R | Device control 2 (DC2) |
| 19 | 13 | 23 | ^S | Device control 3 (DC3) |
| 20 | 14 | 24 | ^T | Device control 4 (DC4) |
| 21 | 15 | 25 | ^U | Negative acknowledge (NAK) |
| 22 | 16 | 26 | ^V | Synchronous idle (SYN) |
| 23 | 17 | 27 | ^W | End of transmission block (ETB) |
| 24 | 18 | 30 | ^X | Cancel (CAN) |
| 25 | 19 | 31 | ^Y | End of medium (EM) |
| 26 | 1A | 32 | ^Z | Substitute (SUB) |
| 27 | 1B | 33 | ^[ | Escape (ESC) |
| 28 | 1C | 34 | ^\ | File separator (FS) |
| 29 | 1D | 35 | ^] | Group separator (GS) |
| 30 | 1E | 36 | ^^ | Record separator (RS) |
| 31 | 1F | 37 | ^_ | Unit separator (US) |
| 32 | 20 | 40 | Space | |
| 33 | 21 | 41 | ! | Exclamation mark |
| 34 | 22 | 42 | “ | Quotation mark/Double quote |
| 35 | 23 | 43 | # | Number sign |
| 36 | 24 | 44 | $ | Dollar sign |
| 37 | 25 | 45 | % | Percent sign |
| 38 | 26 | 46 | & | Ampersand |
| 39 | 27 | 47 | ‘ | Apostrophe/Single quote |
| 40 | 28 | 50 | ( | Left parenthesis |
| 41 | 29 | 51 | ) | Right parenthesis |
| 42 | 2A | 52 | * | Asterisk |
| 43 | 2B | 53 | + | Plus sign |
| 44 | 2C | 54 | , | Comma |
| 45 | 2D | 55 | – | Hyphen/Minus |
| 46 | 2E | 56 | . | Full stop/Period |
| 47 | 2F | 57 | / | Solidus/Slash |
| 48 | 30 | 60 | 0 | Digit zero |
| 49 | 31 | 61 | 1 | Digit one |
| 50 | 32 | 62 | 2 | Digit two |
| 51 | 33 | 63 | 3 | Digit three |
| 52 | 34 | 64 | 4 | Digit four |
| 53 | 35 | 65 | 5 | Digit five |
| 54 | 36 | 66 | 6 | Digit six |
| 55 | 37 | 67 | 7 | Digit seven |
| 56 | 38 | 70 | 8 | Digit eight |
| 57 | 39 | 71 | 9 | Digit nine |
| 58 | 3A | 72 | : | Colon |
| 59 | 3B | 73 | ; | Semicolon |
| 60 | 3C | 74 | < | Less-than sign |
| 61 | 3D | 75 | = | Equal/Equality sign |
| 62 | 3E | 76 | > | Greater-than sign |
| 63 | 3F | 77 | ? | Question mark |
| 64 | 40 | 100 | @ | Commercial at/At sign |
| 65 | 41 | 101 | A | Latin capital letter A |
| 66 | 42 | 102 | B | Latin capital letter B |
| 67 | 43 | 103 | C | Latin capital letter C |
| 68 | 44 | 104 | D | Latin capital letter D |
| 69 | 45 | 105 | E | Latin capital letter E |
| 70 | 46 | 106 | F | Latin capital letter F |
| 71 | 47 | 107 | G | Latin capital letter G |
| 72 | 48 | 110 | H | Latin capital letter H |
| 73 | 49 | 111 | I | Latin capital letter I |
| 74 | 4A | 112 | J | Latin capital letter J |
| 75 | 4B | 113 | K | Latin capital letter K |
| 76 | 4C | 114 | L | Latin capital letter L |
| 77 | 4D | 115 | M | Latin capital letter M |
| 78 | 4E | 116 | N | Latin capital letter N |
| 79 | 4F | 117 | O | Latin capital letter O |
| 80 | 50 | 120 | P | Latin capital letter P |
| 81 | 51 | 121 | Q | Latin capital letter Q |
| 82 | 52 | 122 | R | Latin capital letter R |
| 83 | 53 | 123 | S | Latin capital letter S |
| 84 | 54 | 124 | T | Latin capital letter T |
| 85 | 55 | 125 | U | Latin capital letter U |
| 86 | 56 | 126 | V | Latin capital letter V |
| 87 | 57 | 127 | W | Latin capital letter W |
| 88 | 58 | 130 | X | Latin capital letter X |
| 89 | 59 | 131 | Y | Latin capital letter Y |
| 90 | 5A | 132 | Z | Latin capital letter Z |
| 91 | 5B | 133 | [ | Left square bracket |
| 92 | 5C | 134 | \ | Reverse solidus/Backslash |
| 93 | 5D | 135 | ] | Right square bracket |
| 94 | 5E | 136 | ^ | Circumflex accent/Caret |
| 95 | 5F | 137 | _ | Underscore/Low line |
| 96 | 60 | 140 | ` | Grave accent |
| 97 | 61 | 141 | a | Latin small letter a |
| 98 | 62 | 142 | b | Latin small letter b |
| 99 | 63 | 143 | c | Latin small letter c |
| 100 | 64 | 144 | d | Latin small letter d |
| 101 | 65 | 145 | e | Latin small letter e |
| 102 | 66 | 146 | f | Latin small letter f |
| 103 | 67 | 147 | g | Latin small letter g |
| 104 | 68 | 150 | h | Latin small letter h |
| 105 | 69 | 151 | i | Latin small letter i |
| 106 | 6A | 152 | j | Latin small letter j |
| 107 | 6B | 153 | k | Latin small letter k |
| 108 | 6C | 154 | l | Latin small letter l |
| 109 | 6D | 155 | m | Latin small letter m |
| 110 | 6E | 156 | n | Latin small letter n |
| 111 | 6F | 157 | o | Latin small letter o |
| 112 | 70 | 160 | p | Latin small letter p |
| 113 | 71 | 161 | q | Latin small letter q |
| 114 | 72 | 162 | r | Latin small letter r |
| 115 | 73 | 163 | s | Latin small letter s |
| 116 | 74 | 164 | t | Latin small letter t |
| 117 | 75 | 165 | u | Latin small letter u |
| 118 | 76 | 166 | v | Latin small letter v |
| 119 | 77 | 167 | w | Latin small letter w |
| 120 | 78 | 170 | x | Latin small letter x |
| 121 | 79 | 171 | y | Latin small letter y |
| 122 | 7A | 172 | z | Latin small letter z |
| 123 | 7B | 173 | { | Left curly bracket |
| 124 | 7C | 174 | | | Vertical line/Vertical bar |
| 125 | 7D | 175 | } | Right curly bracket |
| 126 | 7E | 176 | ~ | Tilde |
| 127 | 7F | 177 | DEL | Delete (DEL) |
| 192 | C0 | 300 | À | Latin capital letter A with grave |
| 193 | C1 | 301 | Á | Latin capital letter A with acute |
| 194 | C2 | 302 | Â | Latin capital letter A with circumflex |
| 195 | C3 | 303 | Ã | Latin capital letter A with tilde |
| 196 | C4 | 304 | Ä | Latin capital letter A with diaeresis |
| 197 | C5 | 305 | Å | Latin capital letter A with ring above |
| 198 | C6 | 306 | Æ | Latin capital letter AE |
| 199 | C7 | 307 | Ç | Latin capital letter C with cedilla |
| 200 | C8 | 310 | È | Latin capital letter E with grave |
| 201 | C9 | 311 | É | Latin capital letter E with acute |
| 202 | CA | 312 | Ê | Latin capital letter E with circumflex |
| 203 | CB | 313 | Ë | Latin capital letter E with diaeresis |
| 204 | CC | 314 | Ì | Latin capital letter I with grave |
| 205 | CD | 315 | Í | Latin capital letter I with acute |
| 206 | CE | 316 | Î | Latin capital letter I with circumflex |
| 207 | CF | 317 | Ï | Latin capital letter I with diaeresis |
| 208 | D0 | 320 | Ð | Latin capital letter ETH |
| 209 | D1 | 321 | Ñ | Latin capital letter N with tilde |
| 210 | D2 | 322 | Ò | Latin capital letter O with grave |
| 211 | D3 | 323 | Ó | Latin capital letter O with acute |
| 212 | D4 | 324 | Ô | Latin capital letter O with circumflex |
| 213 | D5 | 325 | Õ | Latin capital letter O with tilde |
| 214 | D6 | 326 | Ö | Latin capital letter O with diaeresis |
| 215 | D7 | 327 | × | Multiplication sign |
| 216 | D8 | 330 | Ø | Latin capital letter O with stroke |
| 217 | D9 | 331 | Ù | Latin capital letter U with grave |
| 218 | DA | 332 | Ú | Latin capital letter U with acute |
| 219 | DB | 333 | Û | Latin capital letter U with circumflex |
| 220 | DC | 334 | Ü | Latin capital letter U with diaeresis |
| 221 | DD | 335 | Ý | Latin capital letter Y with acute |
| 222 | DE | 336 | Þ | Latin capital letter THORN |
| 223 | DF | 337 | ß | Latin small letter sharp s |
| 224 | E0 | 340 | à | Latin small letter a with grave |
| 225 | E1 | 341 | á | Latin small letter a with acute |
| 226 | E2 | 342 | â | Latin small letter a with circumflex |
| 227 | E3 | 343 | ã | Latin small letter a with tilde |
| 228 | E4 | 344 | ä | Latin small letter a with diaeresis |
| 229 | E5 | 345 | å | Latin small letter a with ring above |
| 230 | E6 | 346 | æ | Latin small letter ae |
| 231 | E7 | 347 | ç | Latin small letter c with cedilla |
| 232 | E8 | 350 | è | Latin small letter e with grave |
| 233 | E9 | 351 | é | Latin small letter e with acute |
| 234 | EA | 352 | ê | Latin small letter e with circumflex |
| 235 | EB | 353 | ë | Latin small letter e with diaeresis |
| 236 | EC | 354 | ì | Latin small letter i with grave |
| 237 | ED | 355 | í | Latin small letter i with acute |
| 238 | EE | 356 | î | Latin small letter i with circumflex |
| 239 | EF | 357 | ï | Latin small letter i with diaeresis |
| 240 | F0 | 360 | ð | Latin small letter eth |
| 241 | F1 | 361 | ñ | Latin small letter n with tilde |
| 242 | F2 | 362 | ò | Latin small letter o with grave |
| 243 | F3 | 363 | ó | Latin small letter o with acute |
| 244 | F4 | 364 | ô | Latin small letter o with circumflex |
| 245 | F5 | 365 | õ | Latin small letter o with tilde |
| 246 | F6 | 366 | ö | Latin small letter o with diaeresis |
| 247 | F7 | 367 | ÷ | Division sign/Obelus |
| 248 | F8 | 370 | ø | Latin small letter o with stroke |
| 249 | F9 | 371 | ù | Latin small letter u with grave |
| 250 | FA | 372 | ú | Latin small letter u with acute |
| 251 | FB | 373 | û | Latin small letter u with circumflex |
| 252 | FC | 374 | ü | Latin small letter u with diaeresis |
| 253 | FD | 375 | ý | Latin small letter y with acute |
| 254 | FE | 376 | þ | Latin small letter thorn |
| 255 | FF | 377 | ÿ | Latin small letter y with diaeresis |
Thai ASCII
| Dec | Hex | Char | Description |
|---|---|---|---|
| 160 | A0 | NO-BREAK SPACE | |
| 161 | A1 | ก | KO KAI |
| 162 | A2 | ข | KHO KHAI |
| 163 | A3 | ฃ | KHO KHUAT |
| 164 | A4 | ค | KHO KHWAI |
| 165 | A5 | ฅ | KHO KHON |
| 166 | A6 | ฆ | KHO RAKHANG |
| 167 | A7 | ง | NGO NGU |
| 168 | A8 | จ | CHO CHAN |
| 169 | A9 | ฉ | CHO CHING |
| 170 | AA | ช | CHO CHANG |
| 171 | AB | ซ | SO SO |
| 172 | AC | ฌ | CHO CHOE |
| 173 | AD | ญ | YO YING |
| 174 | AE | ฎ | DO CHADA |
| 175 | AF | ฏ | TO PATAK |
| 176 | B0 | ฐ | THO THAN |
| 177 | B1 | ฑ | THO NANGMONTHO |
| 178 | B2 | ฒ | THO PHUTHAO |
| 179 | B3 | ณ | NO NEN |
| 180 | B4 | ด | DO DEK |
| 181 | B5 | ต | TO TAO |
| 182 | B6 | ถ | THO THUNG |
| 183 | B7 | ท | THO THAHAN |
| 184 | B8 | ธ | THO THONG |
| 185 | B9 | น | NO NU |
| 186 | BA | บ | BO BAIMAI |
| 187 | BB | ป | PO PLA |
| 188 | BC | ผ | PHO PHUNG |
| 189 | BD | ฝ | FO FA |
| 190 | BE | พ | PHO PHAN |
| 191 | BF | ฟ | FO FAN |
| 192 | C0 | ภ | PHO SAMPHAO |
| 193 | C1 | ม | MO MA |
| 194 | C2 | ย | YO YAK |
| 195 | C3 | ร | RO RUA |
| 196 | C4 | ฤ | RU |
| 197 | C5 | ล | LO LING |
| 198 | C6 | ฦ | LU |
| 199 | C7 | ว | WO WAEN |
| 200 | C8 | ศ | SO SALA |
| 201 | C9 | ษ | SO RUSI |
| 202 | CA | ส | SO SUA |
| 203 | CB | ห | HO HIP |
| 204 | CC | ฬ | LO CHULA |
| 205 | CD | อ | O ANG |
| 206 | CE | ฮ | HO NOKHUK |
| 207 | CF | ฯ | PAIYANNOI |
| Dec | Hex | Char | Description |
|---|---|---|---|
| 208 | D0 | ะ | SARA A |
| 209 | D1 | ั | MAI HAN-AKAT |
| 210 | D2 | า | SARA AA |
| 211 | D3 | ำ | SARA AM |
| 212 | D4 | ิ | SARA I |
| 213 | D5 | ี | SARA II |
| 214 | D6 | ึ | SARA UE |
| 215 | D7 | ื | UEE |
| 216 | D8 | ุ | SARA U |
| 217 | D9 | ู | SARA UU |
| 218 | DA | ฺ | PHINTHU |
| 223 | DF | ฿ | THAI CURRENCY SYMBOL BAHT |
| 224 | E0 | เ | SARA E |
| 225 | E1 | แ | SARA AE |
| 226 | E2 | โ | SARA O |
| 227 | E3 | ใ | SARA AI MAIMUAN |
| 228 | E4 | ไ | SARA AI MAIMALAI |
| 229 | E5 | ๅ | LAKKHANGYAO |
| 230 | E6 | ๆ | MAIYAMOK |
| 231 | E7 | ็ | MAITAIKHU |
| 232 | E8 | ่ | MAI EK |
| 233 | E9 | ้ | MAI THO |
| 234 | EA | ๊ | MAI TRI |
| 235 | EB | ๋ | MAI CHATTAWA |
| 236 | EC | ์ | THANTHAKHAT |
| 237 | ED | ํ | NIKHAHIT |
| 238 | EE | ๎ | YAMAKKAN |
| 239 | EF | ๏ | FONGMAN |
| Dec | Hex | Char | Description |
|---|---|---|---|
| 240 | F0 | ๐ | THAI DIGIT ZERO |
| 241 | F1 | ๑ | THAI DIGIT ONE |
| 242 | F2 | ๒ | THAI DIGIT TWO |
| 243 | F3 | ๓ | THAI DIGIT THREE |
| 244 | F4 | ๔ | THAI DIGIT FOUR |
| 245 | F5 | ๕ | THAI DIGIT FIVE |
| 246 | F6 | ๖ | THAI DIGIT SIX |
| 247 | F7 | ๗ | THAI DIGIT SEVEN |
| 248 | F8 | ๘ | THAI DIGIT EIGHT |
| 249 | F9 | ๙ | THAI DIGIT NINE |
| 250 | FA | ๚ | THAI CHARACTER ANGKHANKHU |
| 251 | FB | ๛ | THAI CHARACTER KHOMUT |

